Product Details
Place of Origin: China
Brand Name: FUYANG
Certification: ce, RoHS
Model Number: F-030
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: Negotiation
Packaging Details: 1unit/carton box
Payment Terms: T/T
Supply Ability: 100PCS /DAY
Model:: |
F-030 |
Tank Volume: |
4.5L |
Tank Size: |
300*150*100mm |
Frequency:: |
40KHz |
G.W:: |
4.7kg |
Ultrasonic Power:: |
180W |
Material:: |
SUS304 |
Cleaning Type: |
Immersion / Soak |
Model:: |
F-030 |
Tank Volume: |
4.5L |
Tank Size: |
300*150*100mm |
Frequency:: |
40KHz |
G.W:: |
4.7kg |
Ultrasonic Power:: |
180W |
Material:: |
SUS304 |
Cleaning Type: |
Immersion / Soak |
4.5L Stainless Steel Quiet Benchtop Ultrasonic Cleaner Thorough Lab Instrument Cleaning
Specifications:
| Model name | F-030 |
| Internal tank size | 240*135*100mm |
| Application | Clean Spray Flannel Mold |
| Function | Removing dirts, oil, rust, grease |
| Feature | No damage to precision mold |
| Tank capacity | 4.5L |
| Ultrasonic power | 180W |
| Heating power | 150W |
| Time control | 0~99 minutes |
| Temperature control | 20~95℃ |
| Water inlet / outlet | Yes |
| Voltage | 220V / 110V |
Same models with different capacity
| Model | capacity | tank size(mm) | Ultrasonic power |
| F-009SD | 1.3L | 150*135*65 | 60W |
| F-010SD | 2L | 150*165*100 | 60W |
| F-020SD | 3.2L | 240*135*100 | 120W |
| F-030SD | 4.5L | 300*150*100 | 180W |
| F-031SD | 6.5L | 300*150*150 | 180W |
| F-040SD | 10L | 300*240*150 | 240W |
| F-050SD | 14L | 300*240*200 | 300W |
| F-060SD | 15L | 330*300*150 | 360W |
| F-070SD | 19L | 330*300*200 | 420W |
| F-080SD | 22L | 500*300*150 | 480W |
| F-100SD | 30L | 500*300*200 | 600W |
Function :
![]()