Product Details
Place of Origin: China
Brand Name: FUYANG
Certification: ce, RoHS
Model Number: F-040S
Payment & Shipping Terms
Minimum Order Quantity: 1 pcs
Price: Negotiation
Packaging Details: 1unit/carton box
Payment Terms: T/T
Supply Ability: 100PCS /DAY
Model:: |
F-040S |
Tank Volume: |
10L |
Tank Size: |
300*240*150mm |
Frequency:: |
40KHz |
G.W:: |
7.5kg |
Ultrasonic Power:: |
240W |
Material:: |
SUS304 |
Cleaning Type: |
Immersion / Soak |
Model:: |
F-040S |
Tank Volume: |
10L |
Tank Size: |
300*240*150mm |
Frequency:: |
40KHz |
G.W:: |
7.5kg |
Ultrasonic Power:: |
240W |
Material:: |
SUS304 |
Cleaning Type: |
Immersion / Soak |
10L 40KHz SUS304 ultrasonic cleaner For Clock Parts
Specifications:
| Model name | F-040S |
| Internal tank size | 300*240*150mm |
| Application | Clean Spray Flannel Mold |
| Function | Removing dirts, oil, rust, grease |
| Feature | No damage to precision mold |
| Tank capacity | 10L |
| Ultrasonic power | 240W |
| Heating power | 150W |
| Time control | 0~99 minutes |
| Temperature control | 20~95℃ |
| Water inlet / outlet | Yes |
| Voltage | 220V / 110V |
Same models with different capacity
| Model | capacity | tank size(mm) | Ultrasonic power |
| F-009S | 1.3L | 150*135*65 | 60W |
| F-010S | 2L | 150*165*100 | 60W |
| F-020S | 3.2L | 240*135*100 | 120W |
| F-030S | 4.5L | 300*150*100 | 180W |
| F-031S | 6.5L | 300*150*150 | 180W |
| F-040S | 10L | 300*240*150 | 240W |
| F-050S | 14L | 300*240*200 | 300W |
| F-060S | 15L | 330*300*150 | 360W |
| F-070S | 19L | 330*300*200 | 420W |
| F-080S | 22L | 500*300*150 | 480W |
| F-100S | 30L | 500*300*200 | 600W |
![]()